Approved Project List
Batch |
Project Nature |
Target Group |
District |
Status |
Keyword Search |
App No | Organization | Project | Period Start Date | Grant Approved | District | Project Nature | Status |
---|---|---|---|---|---|---|---|
0042-02 | Tsuen Wan Healthy Community Steering Committee, Stewards | Treasure in Soul United Enrichment Network--Healthy Community Project | 3 year(s) / 01.08.2004 | $800,000 | Tsuen Wan | Health Care | Completed |
0106-02 | Self-help Development Centre | Self and Mutual-help Resources Network | 3 year(s) / 05.01.2004 Terminated at 09.03.2005 | $500,000 | All districts in HK | Community Capacity Building | Early terminated |
0051-02 | Hong Kong Christian Service | Project SASA -- South Asians Support Alliance | 3 year(s) / 16.02.2004 | $1,486,170 | Kwun Tong, Sham Shui Po | Social Integration | Completed |
0056-02 | Yuen Long Town Hall Management Committee Limited | Social Inclusion Project for the Ethnic Minorities | 3 year(s) / 01.04.2004 | $1,998,000 | Yuen Long | Social Integration | Completed |
0078-02 | S.K.H. Holy Carpenter Church Community Centre | PARACLETE - Care-and-Comfort Angel Promotion Project | 3 year(s) 9 month(s) / 01.04.2004 | $1,800,000 | All districts in HK | Health Care | Completed |
0090-02 | The Boys' and Girls' Clubs Association of Hong Kong | The Journey of Birth-Prenatal & Postnatal Emotion Support and Community Network Project | 2 year(s) / 19.01.2004 | $250,000 | Kwai Tsing, Tsuen Wan | Family and Children Development | Completed |
0116-02 | Playright Children's Play Association | Play in the Public Park | 2 year(s) / 22.11.2003 | $500,000 | Sha Tin | Family and Children Development | Completed |
0128-02 | Hong Kong Sheng Kung Hui Lady MacLehose Centre | Forging a Better Tomorrow - A Self-help and Mutual-help Project | 3 year(s) 5 month(s) / 01.01.2004 | $737,238 | Kwai Tsing, Tsuen Wan | Social Integration | Completed |
0132-02 | Tai O Resident Rights Concern Group | Hometown at Fisherman Village - Tai O Community Networking Project | 3 year(s) / 30.04.2004 | $850,000 | Islands | Community Capacity Building | Completed |
0142-02 | Shatin Women's Association Limited | The Mutual Networks of Shatin | 1 year(s) / 18.07.2005 | $300,000 | Sha Tin | Family and Children Development | Completed |
*CIIF Secretariat will base on regular evaluations of project progress, to assess whether a project (1) possesses clear intervention strategies and model; (2) is able to motivate cross-sectoral collaboration and develop social support network; (3) generates programme outputs and outcomes that can achieve project objectives; and (4) acquires effectiveness in the assessment of social capital building, so as to categorize projects as Flagship, Potential Flagship, Average Performance or With Performance Issue.