Approved Project List
Batch |
Project Nature |
Target Group |
District |
Status |
Keyword Search |
App No | Organization | Project | Period Start Date | Grant Approved | District | Project Nature | Status |
---|---|---|---|---|---|---|---|
0011-12 | Caritas Hong Kong - Social Work Services Division | A Community Building And Social Inclusion Project In Stanley | 1 year(s) 6 month(s) / 01.03.2009 | $304,000 | Southern | Family and Children Development | Completed |
0013-12 | The Hong Kong Federation of Youth Groups | Tin Yiu Community Network Building Project in Tin Shui Wai | 3 year(s) / 16.10.2008 | $2,000,000 | Tin Shui Wai | Community Capacity Building | Completed |
0014-12 | Chinese YMCA of Hong Kong | "Love: Tin Chak" Community Network | 3 year(s) / 01.10.2008 | $1,900,000 | Tin Shui Wai | Community Capacity Building | Completed |
0015-12 | People Service Centre Limited | Caring Network (II) | 2 year(s) 3 month(s) / 01.05.2008 | $836,000 | Sham Shui Po | Family and Children Development | Completed |
0016-12 | The Boys' and Girls' Clubs Association of Hong Kong | Ming Wah Good Neighbourhood | 3 year(s) / 20.10.2008 | $1,500,000 | Eastern | Community Capacity Building | Completed |
0020-12 | Hong Kong Young Women’s Christian Association | Project L.O.V.E. | 3 year(s) / 16.09.2008 | $2,268,000 | Tin Shui Wai | Family and Children Development | Completed |
0022-12 | Tin Shui Wai Women Association Limited | Rainbow Community | 3 year(s) / 01.07.2009 | $1,300,000 | Tin Shui Wai | Family and Children Development | Completed |
0024-12 | Pak Kau College | Sunny Ching Tin Project | 3 year(s) 4 month(s) / 01.12.2008 | $2,040,000 | Tin Shui Wai | Family and Children Development | Completed |
0025-12 | The Neighbourhood Advice-Action Council | Living Under the Bright Sky - A Family And Community Networking Project In Tin Shui Wai | 3 year(s) / 15.03.2009 | $2,260,000 | Tin Shui Wai | Community Capacity Building | Completed |
0026-12 | The Neighbourhood Advice-Action Council | Tai Po Family Network II | 3 year(s) / 24.09.2008 | $1,628,870 | Tai Po | Family and Children Development | Completed |
*CIIF Secretariat will base on regular evaluations of project progress, to assess whether a project (1) possesses clear intervention strategies and model; (2) is able to motivate cross-sectoral collaboration and develop social support network; (3) generates programme outputs and outcomes that can achieve project objectives; and (4) acquires effectiveness in the assessment of social capital building, so as to categorize projects as Flagship, Potential Flagship, Average Performance or With Performance Issue.