Approved Project List
Batch |
Project Nature |
Target Group |
District |
Status |
Keyword Search |
App No | Organization | Project | Period Start Date | Grant Approved | District | Project Nature | Status |
---|---|---|---|---|---|---|---|
0073-37 | Hong Kong Young Women's Christian Association Mr. & Mrs. C.F. Tao Neighborhood Elderly Centre | Tsing Yi Happy Share PDF format | 3 year(s) / 01.12.2024 | 3,561,000 | Kwai Tsing | Elderly Support and Empowerment | Active |
0077N-37 | Aberdeen Kai-fong Welfare Association Social Service Jockey Club Wong Chi Keung District Elderly Community Centre & Southern District Healthy & Safe Association | Shared love continuing in Yue Ying Lau PDF format | 3 years + 3 months intake period / 01.03.2025 | 3,290,000 | Southern | Community Capacity Building | Active |
0079N-37 | Hong Kong Sheng Kung Hui Welfare Council Company Limited Hong Kong Sheng Kung Hui Tung Chung Integrated Services | Together We build Chun Tung – Neighbourhood Community Development Project PDF format | 3 years + 12 months intake period / 01.02.2025 | 6,652,000 | Islands | Community Capacity Building | Active |
0080-37 | Hong Kong Sheng Kung Hui Welfare Council Company Limited Hong Kong Sheng Kung Hui Kowloon City Family Support Networking Team | Supportive DreamWorks: Friendly Neighbors Mutual Support Program in Community PDF format | 3 year(s) / 01.12.2024 | 3,940,000 | Kowloon City | Community Capacity Building | Active |
0001D-36 | Pok Oi Hospital Wai Yin Association Family Multiple Intelligences Centre | Back UP Tsing Yi Island PDF format | 3 years / 01.03.2024 | 3,150,000 | Kwai Tsing | Elderly Support and Empowerment | Active |
0007-36 | Man Kwan Pak Kau College Xianggang Putonghua Yanxishe Primary School of Science And Creativity Buddhist Chi Kwong Kindergarten | Hands Together Project PDF format | 3 years / 01.07.2024 | 3,534,000 | Tin Shui Wai | Cross-generational Integration | Active |
0008-36 | Ju Ching Chu Secondary School (Tuen Mun) | Cross-generations - Joy in Community PDF format | 3 years / 01.07.2024 | 3,133,000 | Tuen Mun | Cross-generational Integration | Active |
0022N-36 | The Neighbourhood Advice-Action Council Jockey Club Tai Po North Integrated Children & Youth Services Centre | “Good Neighbour@Tai Po” - Fu Tip Estate (Phase 2) New Public Housing Community Support and Networking Project PDF format | 3 years + 12 months of intake period/ 01.06.2024 | 5,610,000 | Tai Po | Community Capacity Building | Active |
0030D-36 | Community Care Age Foundation Limited Care Age Health Centre (Ho Man Tin) | Love connection - Cognitive Friendly Community Scheme PDF format | 3 years / 01.02.2024 | 3,326,000 | Kowloon City | Elderly Support and Empowerment | Active |
0036D-36 | East Kowloon District Residents’ Committee Limited | Co-building a Dementia Friendly Community@Choi Wan PDF format | 3 years / 01.04.2024 | 2,918,000 | Wong Tai Sin | Elderly Support and Empowerment | Active |
*CIIF Secretariat will base on regular evaluations of project progress, to assess whether a project (1) possesses clear intervention strategies and model; (2) is able to motivate cross-sectoral collaboration and develop social support network; (3) generates programme outputs and outcomes that can achieve project objectives; and (4) acquires effectiveness in the assessment of social capital building, so as to categorize projects as Flagship, Potential Flagship, Average Performance or With Performance Issue.