Information of the Approved Projects  


Approved Applications in Fifth Batch
Project No. Name of Project Project Summary Name of Applicant Organization Project Period Grant
Approved
Status
(Download)
PDF Format | Word Format
0004-05 Safe and Healthy Estate in Cheung Ching   Kwai Tsing Safe Community and Healthy City Association Ltd 3 years $1,000,000 Completed
0007-05 Home in Shek Pai Wan   The Chinese Rhenish Church Hong Kong Synod,
Hong Kong Southern District Women's Association Ltd,
Aberdeen Kaifong Welfare Association Social Service Centre,
New Life Psychiatric Rehabilitation Association
3 years $1,966,755 Completed
0012-05 Seed of Love Project PDF Format | Word Format Hong Kong Children & Youth Services 3 years $880,000 Completed
0014-05 'Co-Help Network Vitalizer' program PDF Format | Word Format Retina Hong Kong 2.5 years $498,750 Completed
0015-05 The Mutli-Cultural Mutual Care Community PDF Format | Word Format Christian Action for the 1st year $350,000 Completed
0016-05 'Healthy Parents-Child' Club - A Women and Community Networking Project PDF Format | Word Format Kwun Tong Methodist Social Service 3 years $900,000 Completed
0018-05 Tai Po Eco-tourism Development project PDF Format | Word Format The Salvation Army 3 years $880,000 Completed
0028-05 Hong Kong East Community Care Network PDF Format | Word Format T.W.G.Hs. Fong Shu Chuen social Service Building and Hospital Authority - Hong Kong East Cluster 2 years $2,000,000 Completed
0032-05 Tai po Family Network PDF Format | Word Format The Neighbourhood Advice-Action Council Tai Po North Integrated Children & Youth Services Centre 3 years $900,000 Completed
0035-05 Teens Networking Project   The Evangelical Lutheran Church of Hongkong - Tin Shui Wai Integrated Youth Service Centre for the 1st year $390,000 Completed
Total Approved Amount in Fifth Batch $9,765,505  
<<Previous Batch   |   Next Batch>>

back top

2003 Copyright| Important notices | Privacy Policy Last revision date : 23.02.2010